Travel Therapist Salary Guide
Average Travel Therapist Salary
Average Travel Therapist Salary
$2,079/week
The average salary for a Travel Therapist is $2,079 per week.
Last updated on December 21, 2024. Based on 36,975 active jobs on Vivian.com in the last 7 days.
Where do Travel Therapists get paid the most?
Where do Travel Therapists get paid the most?
State | Average Weekly Salary | Max Weekly Salary |
---|---|---|
Alaska | $2,418 | $4,147 |
North Dakota | $2,337 | $3,566 |
California | $2,299 | $5,200 |
Vermont | $2,289 | $3,808 |
Wisconsin | $2,235 | $3,246 |
Maine | $2,220 | $3,205 |
South Dakota | $2,192 | $3,206 |
New Mexico | $2,186 | $3,320 |
Oklahoma | $2,173 | $3,600 |
Idaho | $2,164 | $2,857 |
Rhode Island | $2,163 | $3,360 |
New York | $2,147 | $3,366 |
Michigan | $2,141 | $3,694 |
Colorado | $2,108 | $2,962 |
West Virginia | $2,104 | $3,014 |
Delaware | $2,103 | $2,826 |
Wyoming | $2,102 | $3,195 |
Montana | $2,101 | $4,800 |
Washington | $2,090 | $4,032 |
Massachusetts | $2,088 | $3,103 |
What cities pay the most for Travel Therapists?
What cities pay the most for Travel Therapists?
City | Average Weekly Salary | Max Weekly Salary |
---|---|---|
Chino Hills, California | $3,120 | $3,120 |
Rome, New York | $3,024 | $3,366 |
Sitka, Alaska | $3,013 | $3,289 |
Inglewood, California | $2,991 | $3,112 |
Stanford, California | $2,980 | $2,980 |
Long Beach, California | $2,958 | $3,300 |
Tuba City, Arizona | $2,953 | $3,289 |
Buena Park, California | $2,922 | $3,391 |
Traverse City, Michigan | $2,910 | $3,186 |
Garden Grove, California | $2,882 | $2,882 |
What are the highest paying Employers and Agencies for Travel Therapist jobs?
What are the highest paying Employers and Agencies for Travel Therapist jobs?
Average Weekly Salary | Max Weekly Salary | |
---|---|---|
U.S. Nursing | $10,500 | $10,500 |
HonorVet Technologies | $3,465 | $4,147 |
FlexStaff | $3,383 | $3,383 |
Samba Care | $3,114 | $3,114 |
VieMed Healthcare Staffing | $3,102 | $3,102 |
eTeam Inc | $3,059 | $3,117 |
Amergis | $3,042 | $3,042 |
Hyur Health | $3,006 | $3,006 |
Health Carousel - Travel Allied | $2,961 | $3,256 |
The Judge Group | $2,952 | $3,312 |
Last updated on December 21, 2024. Information based on active jobs on Vivian.com.
Top Travel Therapist Jobs
View job details
Travel Contract
Travel Speech Language Pathologist
- houston, TX
- Jackson Therapy Partners
- 5x8 hrs
$2,100/week
Posted 2 hours ago
View job details
Travel Contract
Travel Speech Language Pathologist
- Greenville, SC
- Jackson Therapy Partners
- 5x8 hrs
$2,100/week
Posted 2 hours ago
View job details
Travel Contract
Travel Physical Therapist
- Thomasville, GA
- Epic Travel Staffing Allied
- 5x8 hrs, Days
$2,087/week
Posted 2 hours ago
View job details
Travel Contract
Travel Speech Language Pathologist
- Banner Elk, NC
- Jackson Therapy Partners
- 5x8 hrs
$2,000/week
Posted 2 hours ago
View job details
Travel Contract
Travel Speech Language Pathologist
- Margate, FL
- Jackson Therapy Partners
- 5x8 hrs
$1,800/week
Posted 2 hours ago
Get alerts about new jobs and salary trends
Be the first to know about new jobs for Therapists with the salary that suits you.
Featured Blog Posts
Featured Blog Posts
Open article The Fastest Growing Allied Health Careers in 2025The Fastest Growing Allied Health Careers in 2025 Get the facts you need to plan your healthcare career path in a top-paying, in-demand specialty.
Open article How Can Physical Therapists Earn More Money?How Can Physical Therapists Earn More Money? Try these tips to help maximize your PT career and become a top earner.
Open article Top 10 Pros and Cons of Being a Speech Language PathologistTop 10 Pros and Cons of Being a Speech Language Pathologist Do job security and schedule flexibility outweigh heavy workloads and missed holidays?