Travel Physical Therapy Assistant Salary Guide
Average Travel Physical Therapy Assistant Salary
$1,458/week
The average salary for a Travel Physical Therapy Assistant is $1,458 per week. This is 43% lower than the therapy US average of $2,079.
Last updated on December 21, 2024. Based on 2,953 active jobs on Vivian.com in the last 7 days.
Salaries for Travel Physical Therapy Assistant compared to Therapist National Averages
$1,458/week
43% lower than the therapy US average.
$2,079/week
United States
Where do Travel Physical Therapy Assistants get paid the most?
State | Average Weekly Salary | Max Weekly Salary |
---|---|---|
Colorado | $1,825 | $2,130 |
Alaska | $1,725 | $2,167 |
Minnesota | $1,669 | $2,268 |
California | $1,654 | $2,287 |
Kentucky | $1,642 | $1,970 |
North Dakota | $1,616 | $2,106 |
Wisconsin | $1,615 | $2,587 |
Wyoming | $1,542 | $2,003 |
New Mexico | $1,528 | $2,026 |
South Dakota | $1,528 | $1,931 |
Maine | $1,515 | $1,771 |
Louisiana | $1,503 | $1,712 |
Georgia | $1,493 | $2,361 |
Massachusetts | $1,491 | $2,200 |
Virginia | $1,488 | $1,800 |
Missouri | $1,466 | $2,112 |
Washington | $1,463 | $2,340 |
What cities pay the most for Travel Physical Therapy Assistants?
City | Average Weekly Salary | Max Weekly Salary |
---|---|---|
Pittsfield, Massachusetts | $2,434 | $2,434 |
Macon, Georgia | $2,361 | $2,361 |
Newton, Massachusetts | $2,038 | $2,038 |
Juneau, Alaska | $1,971 | $2,167 |
Lamberton, Minnesota | $1,946 | $1,946 |
Novato, California | $1,944 | $1,944 |
Santa Rosa, California | $1,934 | $2,040 |
Antioch, California | $1,882 | $1,883 |
Petaluma, California | $1,873 | $1,873 |
Redwood City, California | $1,868 | $1,868 |
What are the highest paying Employers and Agencies for Travel Physical Therapy Assistant jobs?
Average Weekly Salary | Max Weekly Salary | |
---|---|---|
LanceSoft | $2,726 | $2,726 |
Remede Consulting Group | $2,584 | $2,584 |
Lark Medical Staffing | $2,546 | $2,546 |
HonorVet Technologies | $2,280 | $2,280 |
Protouch Staffing | $2,206 | $2,206 |
Nurse First | $2,130 | $2,130 |
Samba Care | $2,112 | $2,112 |
Core Staffing | $2,066 | $2,066 |
All Medical Personnel - Therapy | $2,043 | $2,043 |
Reliable Nurse Staffing | $2,000 | $2,188 |
Last updated on December 21, 2024. Information based on active jobs on Vivian.com.
Travel Physical Therapy Assistant Career Guide
Use our exclusive Career Guides to research the education, qualifications, skills and responsibilities for a variety of healthcare disciplines and specialties employers are hiring now.
Go to the guideTop Travel Physical Therapy Assistant Jobs
Travel Physical Therapy Assistant
- Gloucester, VA
- Planet Healthcare
- 5x8 hrs, Days
- Referral Bonus
Travel Physical Therapy Assistant
- Lawrence, MA
- Planet Healthcare
- 4x9 hrs, Days
- Referral Bonus
Travel Physical Therapy Assistant
- Saint Louis, MO
- Planet Healthcare
- 4x9 hrs, Days
- Referral Bonus
Travel Physical Therapy Assistant
- Glen Carbon, IL
- Planet Healthcare
- 4x9 hrs, Days
- Referral Bonus
Travel Physical Therapy Assistant
- Saint Louis, MO
- Planet Healthcare
- 4x9 hrs, Days
- Referral Bonus
Get alerts about new jobs and salary trends
Be the first to know about new jobs for Physical Therapy Assistants with the salary that suits you.
Featured Blog Posts
Featured Blog Posts
Travel Physical Therapy Assistant FAQs
Can earning a degree improve my salary as a Physical Therapy Assistant?
Yes, advanced education often opens new career paths that usually lead to higher salaries. Physical therapy assistant may benefit financially from pursuing a physical therapy assistant (PTA).
Where can I learn more about working as a Travel Physical Therapy Assistant?
Take a look at Vivian's Travel Physical Therapy Assistant Career Guide for more information, including required education, responsibilities, pros and cons and more.